| Management number | 228743683 | Release Date | 2026/05/31 | List Price | US$66.00 | Model Number | 228743683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 8-Ply |
|---|---|
| UPC | 194722045149 |
| ASIN | B079P6MMHY |
| Size | 26x9r14 |
| Seasons | Year Round |
| Brand Name | Polaris |
| Load Index | 110 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.9 Pounds |
| Manufacturer | Polaris |
| Model Number | 5415613 |
| Speed Rating | R |
| Tire Diameter | 26 inches |
| Item Dimensions | 26 x 26 x 10 inches |
| Construction Type | Bias Ply |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Part Interchange Info | 5415613 |
| Manufacturer Part Number | 5415613 |
| OEM Equivalent Part Number | 5415613 |
| Manufacturer Warranty Description | 30 Day |
| Vehicle Tire ISO Metric Size Description | 265/90R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form